yearly report · through October 2026, grows each month
Threat records in 2026 so far
AdverseMonitor collected 62,753 records in 2026 so far, January to October. That is 68% more than in the same months of 2025 (37,454).
The month with the most records was August 2026 (14,586), the one with the fewest January 2026 (3,818).
Data Breach was the largest category with 18,010 records, 29% of the total. DDoS Attack followed with 10,066.
5,117 actor names appear for the first time in 2026.
- records
- 62,753
- against the same months a year before
- 68% more
- months counted
- 10
- new actor names
- 5,117
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Month by month
Show the numbers
| Month | Records |
|---|---|
| October 2026 | 5,295 |
| September 2026 | 6,311 |
| August 2026 | 14,586 |
| July 2026 | 5,472 |
| June 2026 | 4,939 |
| May 2026 | 4,956 |
| April 2026 | 5,425 |
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
Each month has its own report: January, February, March, April, May, June, July, August, September, October.
Categories
| Category | 2026 | 2025 | Change |
|---|---|---|---|
| Data Breach | 18,010 | 7,109 | +10,901 |
| DDoS Attack | 10,066 | 13,328 | -3,262 |
| Defacement | 8,990 | 2,082 | +6,908 |
| Ransomware | 8,618 | 5,767 | +2,851 |
| Initial Access | 8,210 | 3,788 | +4,422 |
| Data Leak | 6,158 | 3,701 | +2,457 |
| Alert | 1,058 | 563 | +495 |
| Malware | 681 | 607 | +74 |
| Cyber Attack | 427 | 231 | +196 |
| Vulnerability | 330 | 177 | +153 |
| Other | 205 | 101 | +104 |
Actors named most
| Named actor | 2026 | 2025 | Change |
|---|---|---|---|
| NoName057(16) | 2,100 | 500 | +1,600 |
| Qilin | 867 | 156 | +711 |
| The Gentlemen | 834 | 42 | +792 |
| BABAYO EROR SYSTEM | 798 | 18 | +780 |
| Dark Storm Team | 621 | 127 | +494 |
| Trenggalek Cyber Army | 474 | 0 | +474 |
| wpdealer | 464 | 0 | +464 |
| Pharaoh's Team Channel | 454 | 0 | +454 |
| CoupDeGrace | 447 | 0 | +447 |
| RBL LEVIATHAN GHOST | 356 | 0 | +356 |
| Keymous Plus | 345 | 15 | +330 |
| BD Anonymous | 332 | 18 | +314 |
| Hax.or | 330 | 0 | +330 |
| akira | 322 | 102 | +220 |
| DeepCore Network | 317 | 0 | +317 |
Countries named most
| Country | 2026 | 2025 | Change |
|---|---|---|---|
| United States | 6,548 | 1,075 | +5,473 |
| Israel | 2,800 | 347 | +2,453 |
| Indonesia | 2,731 | 244 | +2,487 |
| India | 2,161 | 243 | +1,918 |
| France | 1,973 | 250 | +1,723 |
| Iran | 1,518 | 83 | +1,435 |
| Mexico | 1,204 | 51 | +1,153 |
| Thailand | 1,130 | 294 | +836 |
| United Kingdom | 1,074 | 156 | +918 |
| Germany | 1,065 | 211 | +854 |
| Spain | 1,014 | 126 | +888 |
| Brazil | 990 | 65 | +925 |
| Italy | 868 | 153 | +715 |
| Canada | 746 | 120 | +626 |
| Ukraine | 735 | 218 | +517 |
Industries named most
| Industry | 2026 | 2025 | Change |
|---|---|---|---|
| Government Administration | 5,690 | 956 | +4,734 |
| Education | 2,474 | 327 | +2,147 |
| Information Technology (IT) Services | 1,700 | 247 | +1,453 |
| Financial Services | 1,400 | 297 | +1,103 |
| Government & Public Sector | 1,176 | 175 | +1,001 |
| E-commerce & Online Stores | 1,045 | 118 | +927 |
| Transportation & Logistics | 982 | 149 | +833 |
| Hospital & Health Care | 934 | 145 | +789 |
| Building and construction | 825 | 130 | +695 |
| Network & Telecommunications | 808 | 186 | +622 |
Actor names seen for the first time
5,117 actor names have their first record in 2026. The 15 with the most records in the year:
- Trenggalek Cyber Army, 474 records
- wpdealer, 464 records
- Pharaoh's Team Channel, 454 records
- CoupDeGrace, 447 records
- RBL LEVIATHAN GHOST, 356 records
- Hax.or, 330 records
- DeepCore Network, 317 records
- chinafans, 236 records
- D1STR1CT9619, 232 records
- ZxS3C, 223 records
- LOCKBIT 5.0, 218 records
- scattered LAPSUS$ hunters part 9, 207 records
- azraelzer0d4y, 204 records
- Antonkill, 192 records
- Conquerors Electronic Army, 186 records
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.