counted on 21 November 2026, 06:20 UTC · updates by itself
Threat record data
AdverseMonitor collects posts about cyber attacks from Telegram, open web and Tor sources. Each post is stored as one record. These pages count the 162,751 records collected since March 2023: by the actor a record names, by country, by industry and by category.
The pages show counts. You will find no organisation name, no record text and no source link on them.
- records
- 162,751
- last 30 days
- 5,597
- actor names
- 6,151
- countries named
- 201
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Browse the data
- Threat actors304 actor names with a page, of 6,151 in the records
- Countries83 countries with a page, of 201 named
- Industries102 industries with a page
- Categories11 categories, from DDoS Attack to Vulnerability
- Reports44 monthly reports, a new one each month
- MethodologyWhat a record is and what the counts do not mean
Latest report: October 2026, 5,295 records. The picture of all records is the record map.
Records collected per month
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 3,797 |
| October 2026 | 5,295 |
| September 2026 | 6,311 |
| August 2026 | 14,586 |
| July 2026 | 5,472 |
| June 2026 | 4,939 |
| May 2026 | 4,956 |
| April 2026 | 5,425 |
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
| January 2025 | 2,845 |
| December 2024 | 2,671 |
| November 2024 | 3,113 |
| October 2024 | 3,796 |
| September 2024 | 3,516 |
| August 2024 | 3,437 |
| July 2024 | 2,850 |
| June 2024 | 2,607 |
| May 2024 | 3,116 |
| April 2024 | 2,456 |
| March 2024 | 2,917 |
| February 2024 | 3,072 |
| January 2024 | 3,034 |
| December 2023 | 2,295 |
| November 2023 | 2,092 |
| October 2023 | 2,589 |
| September 2023 | 2,126 |
| August 2023 | 1,768 |
| July 2023 | 1,777 |
| June 2023 | 1,470 |
| May 2023 | 287 |
| April 2023 | 193 |
| March 2023 | 210 |
November 2026 is still running.
Actors named most
33% of the records name an actor.
| Named actor | Share of the largest | Records |
|---|---|---|
| NoName057(16) | 2,738 | |
| Qilin | 1,081 | |
| The Gentlemen | 923 | |
| Dark Storm Team | 849 | |
| BABAYO EROR SYSTEM | 840 | |
| wpdealer | 632 | |
| Trenggalek Cyber Army | 523 | |
| CoupDeGrace | 471 | |
| Pharaoh's Team Channel | 470 | |
| akira | 458 |
Countries named most
30% of the records name a country.
Categories
| Category | Share of the largest | Records |
|---|---|---|
| DDoS Attack | 44,576 | |
| Data Breach | 36,863 | |
| Ransomware | 25,389 | |
| Defacement | 17,066 | |
| Initial Access | 15,565 | |
| Data Leak | 14,393 | |
| Alert | 4,615 | |
| Malware | 2,241 | |
| Vulnerability | 771 | |
| Cyber Attack | 721 | |
| Other | 551 |
Industries named most
27% of the records name an industry.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 7,082 | |
| Education | 2,991 | |
| Information Technology (IT) Services | 2,091 | |
| Financial Services | 1,878 | |
| Government & Public Sector | 1,435 | |
| Transportation & Logistics | 1,233 | |
| E-commerce & Online Stores | 1,231 | |
| Hospital & Health Care | 1,179 | |
| Network & Telecommunications | 1,053 | |
| Building and construction | 1,019 |
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.