country · number 13 of 168 by records
Threat records that name Italy
1,074 collected records name Italy. The first dates from August 2025, the latest from 20 November 2026. 14 of the 16 months since then have a record.
In the 30 days to 21 November 2026, 129 records name the country, down from 193 in the 30 days before.
- records
- 1,074
- last 30 days
- 129
- first collected
- 20 August 2025
- latest
- 20 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is October 2026, with 218. 85% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 48 |
| October 2026 | 218 |
| September 2026 | 136 |
| August 2026 | 103 |
| July 2026 | 48 |
| June 2026 | 125 |
| May 2026 | 104 |
| April 2026 | 44 |
| March 2026 | 61 |
| February 2026 | 29 |
| January 2026 | 0 |
| December 2025 | 0 |
| November 2025 | 5 |
| October 2025 | 26 |
| September 2025 | 108 |
| August 2025 | 19 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 11 categories. The largest are DDoS Attack (35%), Ransomware (21%) and Initial Access (18%).
| Category | Share of the largest | Records |
|---|---|---|
| DDoS Attack | 375 | |
| Ransomware | 228 | |
| Initial Access | 191 | |
| Data Breach | 120 | |
| Data Leak | 84 | |
| Defacement | 56 | |
| Alert | 12 | |
| Cyber Attack | 5 | |
| Malware | 1 | |
| Other | 1 | |
| Vulnerability | 1 |
Named actors
These records carry 332 actor names. NoName057(16) leads with 289 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| NoName057(16) | 289 | |
| Dark Storm Team | 48 | |
| Qilin | 33 | |
| The Gentlemen | 27 | |
| BD Anonymous | 23 | |
| Tunisian Maskers Cyber Force | 20 | |
| LOCKBIT 5.0 | 18 | |
| Infrastructure Destruction Squad | 17 | |
| SAFEPAY | 15 | |
| Sophia | 13 | |
| Pharaoh's Team Channel | 10 | |
| CLOBELSECTEAM | 9 | |
| Everest | 9 | |
| Space Bears | 9 | |
| TITAN | 9 |
Industries named most
The records name 104 industries. Government Administration comes first with 162 records. 83% of the records name an industry. The list covers those.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 162 | |
| Information Technology (IT) Services | 47 | |
| Transportation & Logistics | 47 | |
| Network & Telecommunications | 35 | |
| Maritime | 31 | |
| Manufacturing | 26 | |
| Financial Services | 23 | |
| E-commerce & Online Stores | 22 | |
| Education | 20 | |
| Government & Public Sector | 20 | |
| Retail Industry | 17 | |
| Energy & Utilities | 15 |
About these numbers
A record counts here when its country field names Italy. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.