monthly report · final since 1 March 2026
Threat records in February 2026
AdverseMonitor collected 6,899 records in February 2026. That is 81% more than in January 2026 (3,818).
In February 2025 the count was 3,529. It is the second largest of 44 months.
DDoS Attack was the largest category with 1,328 records, 19% of the month. The largest change was in Ransomware: 599 the month before, 1,228 in February 2026.
The month's records carry 440 actor names, 327 of them for the first time. 70% of the records name no actor.
28% of the records name a country, 102 in all. Albania, Vatican City, Liberia and Myanmar appear for the first time.
- records
- 6,899
- against the month before
- 81% more
- actor names
- 440
- countries named
- 102
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to February 2026
Show the numbers
| Month | Records |
|---|---|
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
Categories
| Category | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| DDoS Attack | 1,328 | 815 | +513 |
| Data Breach | 1,301 | 757 | +544 |
| Ransomware | 1,228 | 599 | +629 |
| Data Leak | 993 | 484 | +509 |
| Initial Access | 819 | 411 | +408 |
| Defacement | 808 | 633 | +175 |
| Alert | 200 | 54 | +146 |
| Cyber Attack | 120 | 8 | +112 |
| Malware | 69 | 40 | +29 |
| Vulnerability | 22 | 8 | +14 |
| Other | 11 | 9 | +2 |
Actors named most
| Named actor | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| NoName057(16) | 161 | 0 | +161 |
| BABAYO EROR SYSTEM | 143 | 0 | +143 |
| A K U L A v 2 . 2 | 95 | 0 | +95 |
| HellR00ters Team | 60 | 0 | +60 |
| RipperSec | 53 | 0 | +53 |
| Qilin | 49 | 0 | +49 |
| DEFACER INDONESIAN TEAM | 45 | 0 | +45 |
| The Gentlemen | 37 | 0 | +37 |
| BD Anonymous | 32 | 0 | +32 |
| TelephoneHooliganism | 32 | 0 | +32 |
Countries named most
| Country | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| United States | 329 | 29 | +300 |
| India | 161 | 7 | +154 |
| Indonesia | 136 | 1 | +135 |
| Spain | 128 | 1 | +127 |
| Israel | 90 | 0 | +90 |
| France | 78 | 4 | +74 |
| Ukraine | 76 | 0 | +76 |
| South Korea | 71 | 0 | +71 |
| Iran | 66 | 0 | +66 |
| Denmark | 60 | 0 | +60 |
Biggest changes against January 2026
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| NoName057(16) | 161 | 0 | +161 |
| BABAYO EROR SYSTEM | 143 | 0 | +143 |
| A K U L A v 2 . 2 | 95 | 0 | +95 |
| HellR00ters Team | 60 | 0 | +60 |
| RipperSec | 53 | 0 | +53 |
Actors with fewer records
| Named actor | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| 0APT | 24 | 70 | -46 |
Countries named more often
| Country | Feb 2026 | Jan 2026 | Change |
|---|---|---|---|
| United States | 329 | 29 | +300 |
| India | 161 | 7 | +154 |
| Indonesia | 136 | 1 | +135 |
| Spain | 128 | 1 | +127 |
| Israel | 90 | 0 | +90 |
Seen for the first time
Actor names
327 actor names have their first record in February 2026. The 12 with the most records:
- A K U L A v 2 . 2, 95 records
- DEFACER INDONESIAN TEAM, 45 records
- TelephoneHooliganism, 32 records
- EXADOS, 30 records
- ATLAS STRESSER, 17 records
- VinzXmodz, 17 records
- Vector-Z, 16 records
- HackHax, 14 records
- HighRisk, 14 records
- Shadow Cyber Security, 14 records
- LOCKBIT 5.0, 13 records
- Asian_Baddie, 12 records
Countries
Named in a record for the first time in February 2026:
- Albania, 5 records
- Vatican City, 4 records
- Liberia, 3 records
- Myanmar, 2 records
- Belarus, 1 record
- Ivory Coast, 1 record
- Mozambique, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.