monthly report · final since 1 November 2026
Threat records in October 2026
AdverseMonitor collected 5,295 records in October 2026. That is 16% fewer than in September 2026 (6,311).
In October 2025 the count was 3,540.
Data Breach was the largest category with 1,014 records, 19% of the month. The largest change was in Initial Access: 1,384 the month before, 920 in October 2026.
The month's records carry 1,076 actor names, 496 of them for the first time. 2% of the records name no actor.
90% of the records name a country, 142 in all.
- records
- 5,295
- against the month before
- 16% fewer
- actor names
- 1,076
- countries named
- 142
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to October 2026
Show the numbers
| Month | Records |
|---|---|
| October 2026 | 5,295 |
| September 2026 | 6,311 |
| August 2026 | 14,586 |
| July 2026 | 5,472 |
| June 2026 | 4,939 |
| May 2026 | 4,956 |
| April 2026 | 5,425 |
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
Categories
| Category | Oct 2026 | Sep 2026 | Change |
|---|---|---|---|
| Data Breach | 1,014 | 1,095 | -81 |
| Ransomware | 936 | 835 | +101 |
| Initial Access | 920 | 1,384 | -464 |
| Defacement | 816 | 1,089 | -273 |
| DDoS Attack | 739 | 928 | -189 |
| Data Leak | 653 | 646 | +7 |
| Alert | 77 | 97 | -20 |
| Malware | 57 | 78 | -21 |
| Cyber Attack | 34 | 27 | +7 |
| Vulnerability | 32 | 66 | -34 |
| Other | 17 | 66 | -49 |
Actors named most
| Named actor | Oct 2026 | Sep 2026 | Change |
|---|---|---|---|
| NoName057(16) | 161 | 171 | -10 |
| Trenggalek Cyber Army | 139 | 100 | +39 |
| The Gentlemen | 131 | 103 | +28 |
| Dark Storm Team | 127 | 112 | +15 |
| wpdealer | 120 | 130 | -10 |
| HADES CYBER CRIME | 100 | 0 | +100 |
| Qilin | 95 | 70 | +25 |
| n0n | 92 | 17 | +75 |
| CoupDeGrace | 69 | 138 | -69 |
| RANDOM WTS | 65 | 60 | +5 |
Countries named most
Biggest changes against September 2026
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Oct 2026 | Sep 2026 | Change |
|---|---|---|---|
| HADES CYBER CRIME | 100 | 0 | +100 |
| n0n | 92 | 17 | +75 |
| UNC6783 | 57 | 0 | +57 |
| ShinyHunters | 57 | 10 | +47 |
| Trenggalek Cyber Army | 139 | 100 | +39 |
Actors with fewer records
| Named actor | Oct 2026 | Sep 2026 | Change |
|---|---|---|---|
| D1STR1CT9619 | 35 | 197 | -162 |
| Pharaoh's Team Channel | 9 | 154 | -145 |
| RBL LEVIATHAN GHOST | 40 | 129 | -89 |
| Elite Squad | 9 | 91 | -82 |
| CoupDeGrace | 69 | 138 | -69 |
Seen for the first time
Actor names
496 actor names have their first record in October 2026. The 12 with the most records:
- HADES CYBER CRIME, 100 records
- UNC6783, 57 records
- jdok webshell team, 37 records
- sneaker stack, 37 records
- CyberTroll Team, 26 records
- ShinyHunters/Lapsus$/UNC6783, 24 records
- Returnero, 22 records
- Marx1337, 20 records
- ELÇİ BEY OPERASİON TEAM, 15 records
- Torax2020, 14 records
- pkevin, 14 records
- ShinyEquationCartel, 13 records
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.