monthly report · final since 1 February 2026
Threat records in January 2026
AdverseMonitor collected 3,818 records in January 2026. That is 7% fewer than in December 2025 (4,100).
In January 2025 the count was 2,845.
DDoS Attack was the largest category with 815 records, 21% of the month. The largest change was in DDoS Attack: 1,080 the month before, 815 in January 2026.
The month's records carry 20 actor names, 12 of them for the first time. 98% of the records name no actor.
1% of the records name a country, 16 in all.
- records
- 3,818
- against the month before
- 7% fewer
- actor names
- 20
- countries named
- 16
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to January 2026
Show the numbers
| Month | Records |
|---|---|
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
Categories
| Category | Jan 2026 | Dec 2025 | Change |
|---|---|---|---|
| DDoS Attack | 815 | 1,080 | -265 |
| Data Breach | 757 | 538 | +219 |
| Defacement | 633 | 654 | -21 |
| Ransomware | 599 | 711 | -112 |
| Data Leak | 484 | 322 | +162 |
| Initial Access | 411 | 619 | -208 |
| Alert | 54 | 99 | -45 |
| Malware | 40 | 40 | 0 |
| Other | 9 | 1 | +8 |
| Cyber Attack | 8 | 18 | -10 |
| Vulnerability | 8 | 18 | -10 |
Actors named most
| Named actor | Jan 2026 | Dec 2025 | Change |
|---|---|---|---|
| 0APT | 70 | 0 | +70 |
| DumpSec | 2 | 0 | +2 |
| 0BITS | 1 | 0 | +1 |
| 888 | 1 | 0 | +1 |
| Ag0stin0 | 1 | 0 | +1 |
| AYYUBI | 1 | 0 | +1 |
| BFRepoV4Files | 1 | 0 | +1 |
| Cloak | 1 | 0 | +1 |
| cysc | 1 | 0 | +1 |
| Infrastructure Destruction Squad | 1 | 0 | +1 |
Countries named most
| Country | Jan 2026 | Dec 2025 | Change |
|---|---|---|---|
| United States | 29 | 5 | +24 |
| India | 7 | 0 | +7 |
| France | 4 | 1 | +3 |
| United Kingdom | 4 | 1 | +3 |
| Australia | 1 | 0 | +1 |
| Brazil | 1 | 0 | +1 |
| China | 1 | 0 | +1 |
| Indonesia | 1 | 1 | 0 |
| Iraq | 1 | 0 | +1 |
| Morocco | 1 | 0 | +1 |
Biggest changes against December 2025
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Jan 2026 | Dec 2025 | Change |
|---|---|---|---|
| 0APT | 70 | 0 | +70 |
Countries named more often
| Country | Jan 2026 | Dec 2025 | Change |
|---|---|---|---|
| United States | 29 | 5 | +24 |
Seen for the first time
Actor names
12 actor names have their first record in January 2026.
- 0APT, 70 records
- DumpSec, 2 records
- 0BITS, 1 record
- AYYUBI, 1 record
- Ag0stin0, 1 record
- BFRepoV4Files, 1 record
- JRINTEL FREE DATA V3, 1 record
- NPRS, 1 record
- cysc, 1 record
- marak, 1 record
- scattered LAPSUS$ hunters 7.0, 1 record
- thelastwhitehat, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.