country · number 8 of 168 by records
Threat records that name Germany
1,426 collected records name Germany. The first dates from August 2025, the latest from 21 November 2026. 15 of the 16 months since then have a record.
In the 30 days to 21 November 2026, 188 records name the country, up from 103 in the 30 days before.
- records
- 1,426
- last 30 days
- 188
- first collected
- 16 August 2025
- latest
- 21 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is July 2026, with 219. 85% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 147 |
| October 2026 | 113 |
| September 2026 | 199 |
| August 2026 | 161 |
| July 2026 | 219 |
| June 2026 | 91 |
| May 2026 | 79 |
| April 2026 | 52 |
| March 2026 | 114 |
| February 2026 | 37 |
| January 2026 | 0 |
| December 2025 | 1 |
| November 2025 | 2 |
| October 2025 | 43 |
| September 2025 | 85 |
| August 2025 | 83 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 11 categories. The largest are DDoS Attack (37%), Ransomware (26%) and Data Breach (11%).
| Category | Share of the largest | Records |
|---|---|---|
| DDoS Attack | 523 | |
| Ransomware | 373 | |
| Data Breach | 159 | |
| Initial Access | 147 | |
| Data Leak | 112 | |
| Defacement | 68 | |
| Cyber Attack | 24 | |
| Alert | 8 | |
| Other | 8 | |
| Vulnerability | 3 | |
| Malware | 1 |
Named actors
These records carry 389 actor names. NoName057(16) leads with 301 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| NoName057(16) | 301 | |
| Dark Storm Team | 94 | |
| SAFEPAY | 59 | |
| Qilin | 47 | |
| The Gentlemen | 33 | |
| HEZI RASH | 28 | |
| akira | 21 | |
| BD Anonymous | 21 | |
| Payload | 18 | |
| DragonForce | 16 | |
| INC RANSOM | 16 | |
| Team1914_official | 13 | |
| Red wolf cyber | 12 | |
| Sophia01 | 12 | |
| LOCKBIT 5.0 | 11 |
Industries named most
The records name 117 industries. Government Administration comes first with 200 records. 88% of the records name an industry. The list covers those.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 200 | |
| Transportation & Logistics | 129 | |
| Information Technology (IT) Services | 52 | |
| Automotive | 40 | |
| Building and construction | 38 | |
| Financial Services | 34 | |
| Retail Industry | 32 | |
| Machinery Manufacturing | 30 | |
| Manufacturing | 29 | |
| Non-profit & Social Organizations | 29 | |
| E-commerce & Online Stores | 27 | |
| Education | 26 |
About these numbers
A record counts here when its country field names Germany. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.