country · number 7 of 168 by records
Threat records that name Thailand
1,482 collected records name Thailand. The first dates from August 2025, the latest from 19 November 2026. 15 of the 16 months since then have a record.
In the 30 days to 21 November 2026, 62 records name the country, down from 109 in the 30 days before.
- records
- 1,482
- last 30 days
- 62
- first collected
- 20 August 2025
- latest
- 19 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is June 2026, with 314. 79% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 39 |
| October 2026 | 74 |
| September 2026 | 146 |
| August 2026 | 45 |
| July 2026 | 135 |
| June 2026 | 314 |
| May 2026 | 185 |
| April 2026 | 103 |
| March 2026 | 76 |
| February 2026 | 52 |
| January 2026 | 0 |
| December 2025 | 2 |
| November 2025 | 17 |
| October 2025 | 39 |
| September 2025 | 199 |
| August 2025 | 56 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 10 categories. The largest are DDoS Attack (36%), Initial Access (21%) and Defacement (17%).
| Category | Share of the largest | Records |
|---|---|---|
| DDoS Attack | 531 | |
| Initial Access | 309 | |
| Defacement | 250 | |
| Data Breach | 156 | |
| Ransomware | 121 | |
| Data Leak | 79 | |
| Alert | 30 | |
| Cyber Attack | 2 | |
| Other | 2 | |
| Vulnerability | 2 |
Named actors
These records carry 262 actor names. ZxS3C leads with 188 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| ZxS3C | 188 | |
| NXBB.SEC | 157 | |
| EXADOS | 88 | |
| NOTCTBER404 | 86 | |
| QX-CYBER | 85 | |
| Blue Shadow | 55 | |
| Kxichixxsec | 53 | |
| The Gentlemen | 40 | |
| ZAHER INFINITY | 39 | |
| Dr.Nexusec-Cyber | 34 | |
| NOTCTBER | 28 | |
| NEXUSEC | 24 | |
| EagleGodSEC | 21 | |
| NIKK BOSS | 21 | |
| H3C4KEDZ | 20 |
Industries named most
The records name 102 industries. Government Administration comes first with 430 records.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 430 | |
| Education | 238 | |
| Government & Public Sector | 77 | |
| Information Technology (IT) Services | 45 | |
| Higher Education/Academia | 44 | |
| Hospitality & Tourism | 27 | |
| Manufacturing | 26 | |
| Financial Services | 24 | |
| Hospital & Health Care | 23 | |
| Network & Telecommunications | 22 | |
| Food & Beverages | 21 | |
| Banking & Mortgage | 19 |
About these numbers
A record counts here when its country field names Thailand. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.