country · number 11 of 168 by records
Threat records that name United Kingdom
1,311 collected records name United Kingdom. The first dates from August 2025, the latest from 20 November 2026. Every month since then has at least one record.
In the 30 days to 21 November 2026, 110 records name the country, the same number as in the 30 days before.
- records
- 1,311
- last 30 days
- 110
- first collected
- 21 August 2025
- latest
- 20 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is April 2026, with 168. 88% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 76 |
| October 2026 | 107 |
| September 2026 | 118 |
| August 2026 | 134 |
| July 2026 | 147 |
| June 2026 | 117 |
| May 2026 | 137 |
| April 2026 | 168 |
| March 2026 | 108 |
| February 2026 | 34 |
| January 2026 | 4 |
| December 2025 | 1 |
| November 2025 | 4 |
| October 2025 | 27 |
| September 2025 | 86 |
| August 2025 | 43 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 10 categories. The largest are Initial Access (22%), DDoS Attack (19%) and Data Breach (18%).
| Category | Share of the largest | Records |
|---|---|---|
| Initial Access | 285 | |
| DDoS Attack | 255 | |
| Data Breach | 242 | |
| Ransomware | 240 | |
| Data Leak | 156 | |
| Defacement | 98 | |
| Alert | 13 | |
| Cyber Attack | 12 | |
| Other | 8 | |
| Vulnerability | 2 |
Named actors
These records carry 541 actor names. NoName057(16) leads with 158 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| NoName057(16) | 158 | |
| Qilin | 37 | |
| DeepCore Network | 25 | |
| DragonForce | 24 | |
| BABAYO EROR SYSTEM | 19 | |
| Dark Storm Team | 19 | |
| Red wolf cyber | 18 | |
| The Gentlemen | 16 | |
| InDoM1nu's Team | 15 | |
| BD Anonymous | 11 | |
| Pharaoh's Team Channel | 11 | |
| SAFEPAY | 10 | |
| Dire Wolf | 9 | |
| INC RANSOM | 9 | |
| Market Exchange | 9 |
Industries named most
The records name 113 industries. Government Administration comes first with 104 records. 80% of the records name an industry. The list covers those.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 104 | |
| Financial Services | 78 | |
| Information Technology (IT) Services | 64 | |
| Building and construction | 48 | |
| Education | 47 | |
| Energy & Utilities | 31 | |
| E-commerce & Online Stores | 29 | |
| Retail Industry | 25 | |
| Transportation & Logistics | 25 | |
| Automotive | 24 | |
| Non-profit & Social Organizations | 24 | |
| Software Development | 23 |
About these numbers
A record counts here when its country field names United Kingdom. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.