monthly report · final since 1 April 2026
Threat records in March 2026
AdverseMonitor collected 5,052 records in March 2026. That is 27% fewer than in February 2026 (6,899).
In March 2025 the count was 3,828.
DDoS Attack was the largest category with 1,694 records, 34% of the month. The largest change was in Data Breach: 1,301 the month before, 776 in March 2026.
The month's records carry 804 actor names, 526 of them for the first time. 1% of the records name no actor.
92% of the records name a country, 113 in all. Botswana, Laos, Saint Lucia and Andorra appear for the first time.
- records
- 5,052
- against the month before
- 27% fewer
- actor names
- 804
- countries named
- 113
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to March 2026
Show the numbers
| Month | Records |
|---|---|
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
Categories
| Category | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| DDoS Attack | 1,694 | 1,328 | +366 |
| Data Breach | 776 | 1,301 | -525 |
| Ransomware | 724 | 1,228 | -504 |
| Defacement | 575 | 808 | -233 |
| Data Leak | 526 | 993 | -467 |
| Initial Access | 482 | 819 | -337 |
| Alert | 155 | 200 | -45 |
| Malware | 60 | 69 | -9 |
| Cyber Attack | 32 | 120 | -88 |
| Vulnerability | 24 | 22 | +2 |
| Other | 4 | 11 | -7 |
Actors named most
| Named actor | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| NoName057(16) | 351 | 161 | +190 |
| Keymous Plus | 153 | 20 | +133 |
| BABAYO EROR SYSTEM | 148 | 143 | +5 |
| 313 Team | 140 | 5 | +135 |
| Qilin | 129 | 49 | +80 |
| Conquerors Electronic Army | 127 | 10 | +117 |
| DieNet | 126 | 13 | +113 |
| INDRAMAYU CHAOS SYSTEM | 95 | 0 | +95 |
| Hider_Nex | 84 | 10 | +74 |
| Z-BL4CX-H4T | 82 | 10 | +72 |
Countries named most
| Country | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| Israel | 783 | 90 | +693 |
| United States | 776 | 329 | +447 |
| Indonesia | 295 | 136 | +159 |
| India | 185 | 161 | +24 |
| France | 134 | 78 | +56 |
| Canada | 119 | 35 | +84 |
| Germany | 114 | 37 | +77 |
| Kuwait | 110 | 7 | +103 |
| United Kingdom | 108 | 34 | +74 |
| Denmark | 101 | 60 | +41 |
Biggest changes against February 2026
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| NoName057(16) | 351 | 161 | +190 |
| 313 Team | 140 | 5 | +135 |
| Keymous Plus | 153 | 20 | +133 |
| Conquerors Electronic Army | 127 | 10 | +117 |
| DieNet | 126 | 13 | +113 |
Actors with fewer records
| Named actor | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| A K U L A v 2 . 2 | 0 | 95 | -95 |
| HellR00ters Team | 6 | 60 | -54 |
| TelephoneHooliganism | 0 | 32 | -32 |
| 0APT | 0 | 24 | -24 |
| Bangladesh Cyber Troops - BCT | 9 | 28 | -19 |
Countries named more often
| Country | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| Israel | 783 | 90 | +693 |
| United States | 776 | 329 | +447 |
| Indonesia | 295 | 136 | +159 |
| Kuwait | 110 | 7 | +103 |
| Canada | 119 | 35 | +84 |
Countries named less often
| Country | Mar 2026 | Feb 2026 | Change |
|---|---|---|---|
| Spain | 57 | 128 | -71 |
| Ukraine | 48 | 76 | -28 |
| South Korea | 60 | 71 | -11 |
| Iraq | 20 | 30 | -10 |
| United Arab Emirates | 15 | 19 | -4 |
Seen for the first time
Actor names
526 actor names have their first record in March 2026. The 12 with the most records:
- INDRAMAYU CHAOS SYSTEM, 95 records
- Hax.or, 52 records
- InDoM1nu's Team, 47 records
- Mysterious Team Bangladesh, 39 records
- Rakyat Digital Crew, 38 records
- Armenian code, 37 records
- Blue Shadow, 29 records
- Cyber Islamic Resistance, 29 records
- Dedale Office, 29 records
- L4663R666H05T, 28 records
- Anonymous For Justice, 26 records
- Chronus leaks, 22 records
Countries
Named in a record for the first time in March 2026:
- Botswana, 9 records
- Laos, 2 records
- Saint Lucia, 2 records
- Andorra, 1 record
- Bahamas, 1 record
- Eswatini, 1 record
- Ethiopia, 1 record
- Jamaica, 1 record
- Liechtenstein, 1 record
- Mongolia, 1 record
- Samoa, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.