monthly report · final since 1 June 2026
Threat records in May 2026
AdverseMonitor collected 4,956 records in May 2026. That is 9% fewer than in April 2026 (5,425).
In May 2025 the count was 4,103.
Data Breach was the largest category with 1,176 records, 24% of the month. The largest change was in DDoS Attack: 1,476 the month before, 930 in May 2026.
The month's records carry 847 actor names, 506 of them for the first time. 2% of the records name no actor.
92% of the records name a country, 129 in all. Libya, Djibouti, Guyana and Kyrgyzstan appear for the first time.
- records
- 4,956
- against the month before
- 9% fewer
- actor names
- 847
- countries named
- 129
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to May 2026
Show the numbers
| Month | Records |
|---|---|
| May 2026 | 4,956 |
| April 2026 | 5,425 |
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
Categories
| Category | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| Data Breach | 1,176 | 1,056 | +120 |
| DDoS Attack | 930 | 1,476 | -546 |
| Defacement | 805 | 780 | +25 |
| Initial Access | 742 | 439 | +303 |
| Ransomware | 687 | 859 | -172 |
| Data Leak | 444 | 565 | -121 |
| Alert | 81 | 115 | -34 |
| Malware | 44 | 48 | -4 |
| Vulnerability | 27 | 23 | +4 |
| Cyber Attack | 13 | 59 | -46 |
| Other | 7 | 5 | +2 |
Actors named most
| Named actor | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| NoName057(16) | 303 | 307 | -4 |
| BABAYO EROR SYSTEM | 137 | 108 | +29 |
| Hax.or | 129 | 58 | +71 |
| The BlackH4t MD-Ghost | 123 | 7 | +116 |
| Pharaoh's Team Channel | 119 | 0 | +119 |
| Qilin | 99 | 85 | +14 |
| DieNet | 78 | 34 | +44 |
| ZxS3C | 78 | 38 | +40 |
| Dark Storm Team | 77 | 4 | +73 |
| Keymous Plus | 77 | 95 | -18 |
Countries named most
| Country | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| United States | 708 | 578 | +130 |
| Indonesia | 372 | 132 | +240 |
| Israel | 366 | 333 | +33 |
| India | 226 | 174 | +52 |
| France | 197 | 100 | +97 |
| Thailand | 185 | 103 | +82 |
| United Kingdom | 137 | 168 | -31 |
| Austria | 135 | 10 | +125 |
| Chile | 127 | 9 | +118 |
| Italy | 104 | 44 | +60 |
Biggest changes against April 2026
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| Pharaoh's Team Channel | 119 | 0 | +119 |
| The BlackH4t MD-Ghost | 123 | 7 | +116 |
| Dark Storm Team | 77 | 4 | +73 |
| Hax.or | 129 | 58 | +71 |
| Databasehooligan | 69 | 0 | +69 |
Actors with fewer records
| Named actor | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| scattered LAPSUS$ hunters part 9 | 0 | 184 | -184 |
| Grubder | 0 | 68 | -68 |
| Cyber Islamic Resistance | 8 | 72 | -64 |
| Conquerors Electronic Army | 0 | 49 | -49 |
| Bangladesh Cyber Troops - BCT | 0 | 44 | -44 |
Countries named more often
| Country | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| Indonesia | 372 | 132 | +240 |
| United States | 708 | 578 | +130 |
| Austria | 135 | 10 | +125 |
| Chile | 127 | 9 | +118 |
| France | 197 | 100 | +97 |
Countries named less often
| Country | May 2026 | Apr 2026 | Change |
|---|---|---|---|
| South Korea | 34 | 116 | -82 |
| Denmark | 12 | 61 | -49 |
| Poland | 16 | 49 | -33 |
| United Kingdom | 137 | 168 | -31 |
| United Arab Emirates | 41 | 69 | -28 |
Seen for the first time
Actor names
506 actor names have their first record in May 2026. The 12 with the most records:
- Databasehooligan, 69 records
- Lazarus, 44 records
- PhiserXman, 40 records
- Bavacai, 35 records
- Cinzz, 30 records
- CYBER DARK ECHO, 21 records
- Skull1172, 21 records
- INFERNALIS, 19 records
- ~ C10F./x404, 19 records
- CMD Organization, 17 records
- tempix 0day, 17 records
- cc5ab, 16 records
Countries
Named in a record for the first time in May 2026:
- Libya, 2 records
- Djibouti, 1 record
- Guyana, 1 record
- Kyrgyzstan, 1 record
- Monaco, 1 record
- Nicaragua, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.