monthly report · final since 1 May 2026
Threat records in April 2026
AdverseMonitor collected 5,425 records in April 2026. That is 7% more than in March 2026 (5,052).
In April 2025 the count was 3,359.
DDoS Attack was the largest category with 1,476 records, 27% of the month. The largest change was in Data Breach: 776 the month before, 1,056 in April 2026.
The month's records carry 655 actor names, 359 of them for the first time. 33% of the records name no actor.
62% of the records name a country, 121 in all. Cameroon, Niger, North Macedonia and Benin appear for the first time.
- records
- 5,425
- against the month before
- 7% more
- actor names
- 655
- countries named
- 121
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to April 2026
Show the numbers
| Month | Records |
|---|---|
| April 2026 | 5,425 |
| March 2026 | 5,052 |
| February 2026 | 6,899 |
| January 2026 | 3,818 |
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
Categories
| Category | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| DDoS Attack | 1,476 | 1,694 | -218 |
| Data Breach | 1,056 | 776 | +280 |
| Ransomware | 859 | 724 | +135 |
| Defacement | 780 | 575 | +205 |
| Data Leak | 565 | 526 | +39 |
| Initial Access | 439 | 482 | -43 |
| Alert | 115 | 155 | -40 |
| Cyber Attack | 59 | 32 | +27 |
| Malware | 48 | 60 | -12 |
| Vulnerability | 23 | 24 | -1 |
| Other | 5 | 4 | +1 |
Actors named most
| Named actor | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| NoName057(16) | 307 | 351 | -44 |
| scattered LAPSUS$ hunters part 9 | 184 | 7 | +177 |
| BABAYO EROR SYSTEM | 108 | 148 | -40 |
| Keymous Plus | 95 | 153 | -58 |
| Qilin | 85 | 129 | -44 |
| Cyber Islamic Resistance | 72 | 29 | +43 |
| OpsShadowStrike | 72 | 6 | +66 |
| The Gentlemen | 69 | 69 | 0 |
| Grubder | 68 | 5 | +63 |
| DragonForce | 60 | 40 | +20 |
Countries named most
| Country | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| United States | 578 | 776 | -198 |
| Israel | 333 | 783 | -450 |
| India | 174 | 185 | -11 |
| United Kingdom | 168 | 108 | +60 |
| Indonesia | 132 | 295 | -163 |
| South Korea | 116 | 60 | +56 |
| Ukraine | 111 | 48 | +63 |
| Thailand | 103 | 76 | +27 |
| France | 100 | 134 | -34 |
| Mexico | 75 | 47 | +28 |
Biggest changes against March 2026
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| scattered LAPSUS$ hunters part 9 | 184 | 7 | +177 |
| OpsShadowStrike | 72 | 6 | +66 |
| Grubder | 68 | 5 | +63 |
| Cyber Islamic Resistance | 72 | 29 | +43 |
| ZxS3C | 38 | 0 | +38 |
Actors with fewer records
| Named actor | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| 313 Team | 32 | 140 | -108 |
| INDRAMAYU CHAOS SYSTEM | 0 | 95 | -95 |
| DieNet | 34 | 126 | -92 |
| Conquerors Electronic Army | 49 | 127 | -78 |
| Z-BL4CX-H4T | 5 | 82 | -77 |
Countries named more often
| Country | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| Ukraine | 111 | 48 | +63 |
| United Kingdom | 168 | 108 | +60 |
| South Korea | 116 | 60 | +56 |
| United Arab Emirates | 69 | 15 | +54 |
| Morocco | 56 | 18 | +38 |
Countries named less often
| Country | Apr 2026 | Mar 2026 | Change |
|---|---|---|---|
| Israel | 333 | 783 | -450 |
| United States | 578 | 776 | -198 |
| Indonesia | 132 | 295 | -163 |
| Kuwait | 9 | 110 | -101 |
| Canada | 40 | 119 | -79 |
Seen for the first time
Actor names
359 actor names have their first record in April 2026. The 12 with the most records:
- ZxS3C, 38 records
- NormalLeVrai, 20 records
- KRYBIT, 19 records
- Anonymous Switzerland, 16 records
- LAMASHTU, 15 records
- Rici144, 12 records
- wh6ami, 12 records
- DarkMafiaX, 11 records
- Hunter Bajwa, 11 records
- MDGhost, 11 records
- Mr. Hanz Xploit, 11 records
- DB+ COLLECTOR INDIVIDUAL, 10 records
Countries
Named in a record for the first time in April 2026:
- Cameroon, 13 records
- Niger, 4 records
- North Macedonia, 2 records
- Benin, 1 record
- Kosovo, 1 record
- Malawi, 1 record
- Papua New Guinea, 1 record
- Saint Vincent and the Grenadines, 1 record
- Seychelles, 1 record
- South Sudan, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.