monthly report · final since 1 January 2026
Threat records in December 2025
AdverseMonitor collected 4,100 records in December 2025. That is 26% more than in November 2025 (3,255).
In December 2024 the count was 2,671.
DDoS Attack was the largest category with 1,080 records, 26% of the month. The largest change was in Initial Access: 318 the month before, 619 in December 2025.
The month's records carry 14 actor names, 3 of them for the first time. 100% of the records name no actor.
under 1% of the records name a country, 11 in all.
- records
- 4,100
- against the month before
- 26% more
- actor names
- 14
- countries named
- 11
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to December 2025
Show the numbers
| Month | Records |
|---|---|
| December 2025 | 4,100 |
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
| January 2025 | 2,845 |
Categories
| Category | Dec 2025 | Nov 2025 | Change |
|---|---|---|---|
| DDoS Attack | 1,080 | 1,096 | -16 |
| Ransomware | 711 | 595 | +116 |
| Defacement | 654 | 443 | +211 |
| Initial Access | 619 | 318 | +301 |
| Data Breach | 538 | 443 | +95 |
| Data Leak | 322 | 247 | +75 |
| Alert | 99 | 74 | +25 |
| Malware | 40 | 23 | +17 |
| Cyber Attack | 18 | 8 | +10 |
| Vulnerability | 18 | 8 | +10 |
| Other | 1 | 0 | +1 |
Actors named most
| Named actor | Dec 2025 | Nov 2025 | Change |
|---|---|---|---|
| UniT 313 | 3 | 0 | +3 |
| akira | 1 | 7 | -6 |
| Chennel G.H.G.K | 1 | 0 | +1 |
| Demetrius | 1 | 0 | +1 |
| Kill Security | 1 | 0 | +1 |
| Kxichixxsec | 1 | 3 | -2 |
| marshallmonr | 1 | 0 | +1 |
| MEDUSA | 1 | 1 | 0 |
| Obscura | 1 | 0 | +1 |
| Qilin | 1 | 9 | -8 |
Countries named most
| Country | Dec 2025 | Nov 2025 | Change |
|---|---|---|---|
| United States | 5 | 41 | -36 |
| Thailand | 2 | 17 | -15 |
| Czech Republic | 1 | 0 | +1 |
| France | 1 | 5 | -4 |
| Germany | 1 | 2 | -1 |
| Indonesia | 1 | 2 | -1 |
| Iran | 1 | 1 | 0 |
| Malaysia | 1 | 0 | +1 |
| Portugal | 1 | 0 | +1 |
| Syria | 1 | 1 | 0 |
Biggest changes against November 2025
Names with at least ten records in one of the two months, by the size of the change.
Actors with fewer records
| Named actor | Dec 2025 | Nov 2025 | Change |
|---|---|---|---|
| NoName057(16) | 0 | 19 | -19 |
| Server Killers | 0 | 10 | -10 |
Countries named less often
| Country | Dec 2025 | Nov 2025 | Change |
|---|---|---|---|
| United States | 5 | 41 | -36 |
| Thailand | 2 | 17 | -15 |
| India | 0 | 14 | -14 |
| Belgium | 0 | 12 | -12 |
| United Arab Emirates | 0 | 11 | -11 |
Seen for the first time
Actor names
3 actor names have their first record in December 2025.
- UniT 313, 3 records
- Chennel G.H.G.K, 1 record
- RETAABI, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.