monthly report · final since 1 December 2025
Threat records in November 2025
AdverseMonitor collected 3,255 records in November 2025. That is 8% fewer than in October 2025 (3,540).
In November 2024 the count was 3,113.
DDoS Attack was the largest category with 1,096 records, 34% of the month. The largest change was in DDoS Attack: 1,361 the month before, 1,096 in November 2025.
The month's records carry 107 actor names, 44 of them for the first time. 93% of the records name no actor.
7% of the records name a country, 52 in all. Micronesia, Nauru, Fiji and Marshall Islands appear for the first time.
- records
- 3,255
- against the month before
- 8% fewer
- actor names
- 107
- countries named
- 52
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to November 2025
Show the numbers
| Month | Records |
|---|---|
| November 2025 | 3,255 |
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
| January 2025 | 2,845 |
| December 2024 | 2,671 |
Categories
| Category | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| DDoS Attack | 1,096 | 1,361 | -265 |
| Ransomware | 595 | 696 | -101 |
| Data Breach | 443 | 509 | -66 |
| Defacement | 443 | 226 | +217 |
| Initial Access | 318 | 286 | +32 |
| Data Leak | 247 | 346 | -99 |
| Alert | 74 | 48 | +26 |
| Malware | 23 | 42 | -19 |
| Cyber Attack | 8 | 9 | -1 |
| Vulnerability | 8 | 11 | -3 |
Actors named most
| Named actor | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| NoName057(16) | 19 | 99 | -80 |
| Server Killers | 10 | 0 | +10 |
| CL0P | 9 | 5 | +4 |
| HellR00ters Team | 9 | 1 | +8 |
| Qilin | 9 | 48 | -39 |
| akira | 7 | 26 | -19 |
| Keymous Plus | 7 | 3 | +4 |
| Kunta | 7 | 0 | +7 |
| Warlock | 7 | 0 | +7 |
| INC RANSOM | 6 | 15 | -9 |
Countries named most
| Country | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| United States | 41 | 231 | -190 |
| Thailand | 17 | 39 | -22 |
| India | 14 | 53 | -39 |
| Belgium | 12 | 1 | +11 |
| United Arab Emirates | 11 | 16 | -5 |
| Denmark | 8 | 4 | +4 |
| Pakistan | 7 | 5 | +2 |
| Japan | 6 | 25 | -19 |
| Turkey | 6 | 28 | -22 |
| Bangladesh | 5 | 19 | -14 |
Biggest changes against October 2025
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| Server Killers | 10 | 0 | +10 |
Actors with fewer records
| Named actor | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| HEZI RASH | 5 | 144 | -139 |
| NoName057(16) | 19 | 99 | -80 |
| SYLHET GANG-SG | 0 | 43 | -43 |
| Qilin | 9 | 48 | -39 |
| Sinobi | 0 | 28 | -28 |
Countries named more often
| Country | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| Belgium | 12 | 1 | +11 |
Countries named less often
| Country | Nov 2025 | Oct 2025 | Change |
|---|---|---|---|
| United States | 41 | 231 | -190 |
| Israel | 1 | 116 | -115 |
| Azerbaijan | 0 | 59 | -59 |
| Spain | 0 | 42 | -42 |
| Germany | 2 | 43 | -41 |
Seen for the first time
Actor names
44 actor names have their first record in November 2025. The 12 with the most records:
- Kunta, 7 records
- GARUDA CYBER TEAM, 5 records
- NOTCTBER, 3 records
- BROTHERHOOD CAPUNG INDONESIA, 2 records
- Bali Blackhat, 2 records
- NightSpire, 2 records
- Spirigatito, 2 records
- THE GARUDA EYE, 2 records
- dream hack, 2 records
- 404 CREW CYBER TEAM, 1 record
- ALPHV, 1 record
- Ads1337, 1 record
Countries
Named in a record for the first time in November 2025:
- Micronesia, 3 records
- Nauru, 2 records
- Fiji, 1 record
- Marshall Islands, 1 record
- Slovenia, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.