monthly report · final since 1 November 2025
Threat records in October 2025
AdverseMonitor collected 3,540 records in October 2025. That is 5% fewer than in September 2025 (3,741).
In October 2024 the count was 3,796.
DDoS Attack was the largest category with 1,361 records, 38% of the month. The largest change was in Data Breach: 860 the month before, 509 in October 2025.
The month's records carry 310 actor names, 165 of them for the first time. 64% of the records name no actor.
34% of the records name a country, 88 in all. Guatemala, Cayman Islands, Gabon and Madagascar appear for the first time.
- records
- 3,540
- against the month before
- 5% fewer
- actor names
- 310
- countries named
- 88
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to October 2025
Show the numbers
| Month | Records |
|---|---|
| October 2025 | 3,540 |
| September 2025 | 3,741 |
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
| January 2025 | 2,845 |
| December 2024 | 2,671 |
| November 2024 | 3,113 |
Categories
| Category | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| DDoS Attack | 1,361 | 1,289 | +72 |
| Ransomware | 696 | 534 | +162 |
| Data Breach | 509 | 860 | -351 |
| Data Leak | 346 | 453 | -107 |
| Initial Access | 286 | 366 | -80 |
| Defacement | 226 | 101 | +125 |
| Alert | 48 | 42 | +6 |
| Malware | 42 | 60 | -18 |
| Vulnerability | 11 | 15 | -4 |
| Cyber Attack | 9 | 12 | -3 |
| Other | 6 | 9 | -3 |
Actors named most
| Named actor | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| HEZI RASH | 144 | 179 | -35 |
| NoName057(16) | 99 | 291 | -192 |
| Qilin | 48 | 79 | -31 |
| SYLHET GANG-SG | 43 | 3 | +40 |
| Sinobi | 28 | 5 | +23 |
| akira | 26 | 57 | -31 |
| Black Ember | 25 | 18 | +7 |
| CyberBlitz | 20 | 0 | +20 |
| ZagNet | 19 | 0 | +19 |
| CLOBELSECTEAM | 18 | 34 | -16 |
Countries named most
| Country | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| United States | 231 | 605 | -374 |
| Israel | 116 | 188 | -72 |
| Azerbaijan | 59 | 1 | +58 |
| India | 53 | 155 | -102 |
| Germany | 43 | 85 | -42 |
| Spain | 42 | 54 | -12 |
| Canada | 40 | 45 | -5 |
| Thailand | 39 | 199 | -160 |
| Indonesia | 34 | 126 | -92 |
| Ukraine | 34 | 138 | -104 |
Biggest changes against September 2025
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| SYLHET GANG-SG | 43 | 3 | +40 |
| Sinobi | 28 | 5 | +23 |
| CyberBlitz | 20 | 0 | +20 |
| ZagNet | 19 | 0 | +19 |
| Bangladesh Cyber Troops - BCT | 16 | 0 | +16 |
Actors with fewer records
| Named actor | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| NoName057(16) | 99 | 291 | -192 |
| Keymous+ | 14 | 138 | -124 |
| Red wolf cyber | 16 | 106 | -90 |
| NOTCTBER404 | 17 | 87 | -70 |
| Dark Storm Team | 16 | 79 | -63 |
Countries named more often
| Country | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| Azerbaijan | 59 | 1 | +58 |
| Yemen | 21 | 5 | +16 |
| Bangladesh | 19 | 11 | +8 |
| New Zealand | 10 | 6 | +4 |
| Singapore | 11 | 9 | +2 |
Countries named less often
| Country | Oct 2025 | Sep 2025 | Change |
|---|---|---|---|
| United States | 231 | 605 | -374 |
| Thailand | 39 | 199 | -160 |
| France | 28 | 187 | -159 |
| Ukraine | 34 | 138 | -104 |
| India | 53 | 155 | -102 |
Seen for the first time
Actor names
165 actor names have their first record in October 2025. The 12 with the most records:
- CyberBlitz, 20 records
- ZagNet, 19 records
- Bangladesh Cyber Troops - BCT, 16 records
- RipperSec, 14 records
- Loser, 10 records
- rufus, 9 records
- BROTHERHOOD, 7 records
- GENESIS, 7 records
- Leakuniv, 7 records
- Pharaoh's Team, 7 records
- Cayenne, 6 records
- Ghilan Legion, 6 records
Countries
Named in a record for the first time in October 2025:
- Guatemala, 2 records
- Cayman Islands, 1 record
- Gabon, 1 record
- Madagascar, 1 record
- Tonga, 1 record
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.