monthly report · final since 1 September 2025
Threat records in August 2025
AdverseMonitor collected 4,200 records in August 2025. That is 11% more than in July 2025 (3,789).
In August 2024 the count was 3,437.
DDoS Attack was the largest category with 1,531 records, 36% of the month. The largest change was in DDoS Attack: 1,152 the month before, 1,531 in August 2025.
The month's records carry 303 actor names, 303 of them for the first time. 69% of the records name no actor.
30% of the records name a country, 83 in all. United States, Indonesia, Germany and Saudi Arabia appear for the first time.
- records
- 4,200
- against the month before
- 11% more
- actor names
- 303
- countries named
- 83
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
The 12 months to August 2025
Show the numbers
| Month | Records |
|---|---|
| August 2025 | 4,200 |
| July 2025 | 3,789 |
| June 2025 | 4,520 |
| May 2025 | 4,103 |
| April 2025 | 3,359 |
| March 2025 | 3,828 |
| February 2025 | 3,529 |
| January 2025 | 2,845 |
| December 2024 | 2,671 |
| November 2024 | 3,113 |
| October 2024 | 3,796 |
| September 2024 | 3,516 |
Categories
| Category | Aug 2025 | Jul 2025 | Change |
|---|---|---|---|
| DDoS Attack | 1,531 | 1,152 | +379 |
| Data Breach | 927 | 922 | +5 |
| Ransomware | 511 | 464 | +47 |
| Data Leak | 507 | 482 | +25 |
| Initial Access | 432 | 375 | +57 |
| Defacement | 106 | 195 | -89 |
| Malware | 72 | 72 | 0 |
| Alert | 42 | 51 | -9 |
| Cyber Attack | 27 | 40 | -13 |
| Vulnerability | 27 | 27 | 0 |
| Other | 18 | 9 | +9 |
Actors named most
| Named actor | Aug 2025 | Jul 2025 | Change |
|---|---|---|---|
| NoName057(16) | 110 | 0 | +110 |
| Keymous+ | 69 | 0 | +69 |
| Market Exchange | 60 | 0 | +60 |
| Hider_Nex | 52 | 0 | +52 |
| BIGBROTHER | 49 | 0 | +49 |
| Dark Storm Team | 32 | 0 | +32 |
| Qilin | 29 | 0 | +29 |
| Red wolf cyber | 27 | 0 | +27 |
| Z-ALLIANCE | 26 | 0 | +26 |
| Chucky_BF | 21 | 0 | +21 |
Countries named most
| Country | Aug 2025 | Jul 2025 | Change |
|---|---|---|---|
| United States | 239 | 0 | +239 |
| Indonesia | 84 | 0 | +84 |
| Germany | 83 | 0 | +83 |
| Saudi Arabia | 61 | 0 | +61 |
| Thailand | 56 | 0 | +56 |
| Czech Republic | 52 | 0 | +52 |
| Ukraine | 46 | 0 | +46 |
| Israel | 43 | 0 | +43 |
| United Kingdom | 43 | 0 | +43 |
| France | 35 | 0 | +35 |
Biggest changes against July 2025
Names with at least ten records in one of the two months, by the size of the change.
Actors with more records
| Named actor | Aug 2025 | Jul 2025 | Change |
|---|---|---|---|
| NoName057(16) | 110 | 0 | +110 |
| Keymous+ | 69 | 0 | +69 |
| Market Exchange | 60 | 0 | +60 |
| Hider_Nex | 52 | 0 | +52 |
| BIGBROTHER | 49 | 0 | +49 |
Countries named more often
| Country | Aug 2025 | Jul 2025 | Change |
|---|---|---|---|
| United States | 239 | 0 | +239 |
| Indonesia | 84 | 0 | +84 |
| Germany | 83 | 0 | +83 |
| Saudi Arabia | 61 | 0 | +61 |
| Thailand | 56 | 0 | +56 |
Seen for the first time
Actor names
303 actor names have their first record in August 2025. The 12 with the most records:
- NoName057(16), 110 records
- Keymous+, 69 records
- Market Exchange, 60 records
- Hider_Nex, 52 records
- BIGBROTHER, 49 records
- Dark Storm Team, 32 records
- Qilin, 29 records
- Red wolf cyber, 27 records
- Z-ALLIANCE, 26 records
- Chucky_BF, 21 records
- DieNet, 21 records
- SAFEPAY, 21 records
Countries
Named in a record for the first time in August 2025:
- United States, 239 records
- Indonesia, 84 records
- Germany, 83 records
- Saudi Arabia, 61 records
- Thailand, 56 records
- Czech Republic, 52 records
- Ukraine, 46 records
- Israel, 43 records
- United Kingdom, 43 records
- France, 35 records
- India, 35 records
- Spain, 30 records
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.