country · number 48 of 168 by records
Threat records that name Nigeria
209 collected records name Nigeria. The first dates from August 2025, the latest from 19 November 2026. 14 of the 16 months since then have a record.
In the 30 days to 21 November 2026, 15 records name the country, down from 20 in the 30 days before.
- records
- 209
- last 30 days
- 15
- first collected
- 21 August 2025
- latest
- 19 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is April 2026, with 42. 93% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 9 |
| October 2026 | 17 |
| September 2026 | 26 |
| August 2026 | 19 |
| July 2026 | 27 |
| June 2026 | 9 |
| May 2026 | 23 |
| April 2026 | 42 |
| March 2026 | 13 |
| February 2026 | 9 |
| January 2026 | 1 |
| December 2025 | 0 |
| November 2025 | 0 |
| October 2025 | 3 |
| September 2025 | 8 |
| August 2025 | 3 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 9 categories. The largest are Defacement (35%), Data Breach (25%) and DDoS Attack (14%).
| Category | Share of the largest | Records |
|---|---|---|
| Defacement | 73 | |
| Data Breach | 52 | |
| DDoS Attack | 30 | |
| Initial Access | 26 | |
| Ransomware | 12 | |
| Data Leak | 10 | |
| Alert | 2 | |
| Other | 2 | |
| Vulnerability | 2 |
Named actors
These records carry 110 actor names. Hider_Nex leads with 27 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| Hider_Nex | 27 | |
| BABAYO EROR SYSTEM | 17 | |
| firehackturk | 8 | |
| Hax.or | 7 | |
| BLACK MARKET 1337 | 5 | |
| ByteToBreach | 4 | |
| D1STR1CT9619 | 4 | |
| Datavortex | 4 | |
| DeepCore Network | 4 | |
| TeaM_CC | 4 | |
| 0xTeam-Network | 3 | |
| 404 CREW CYBER TEAM | 3 | |
| Defacer Indonesia | 3 | |
| Anivia | 2 | |
| cartelcorp x blacknet00 alliance | 2 |
Industries named most
The records name 47 industries. Government Administration comes first with 65 records.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 65 | |
| Education | 27 | |
| Financial Services | 13 | |
| Information Technology (IT) Services | 8 | |
| Higher Education/Academia | 7 | |
| Network & Telecommunications | 6 | |
| Medical Practice | 5 | |
| Real Estate | 5 | |
| Banking & Mortgage | 4 | |
| E-commerce & Online Stores | 4 | |
| Non-profit & Social Organizations | 4 | |
| Energy & Utilities | 3 |
About these numbers
A record counts here when its country field names Nigeria. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.