country · number 68 of 168 by records
Threat records that name Bolivia
83 collected records name Bolivia. The first dates from September 2025, the latest from 21 November 2026. 13 of the 15 months since then have a record.
In the 30 days to 21 November 2026, 13 records name the country, down from 16 in the 30 days before.
- records
- 83
- last 30 days
- 13
- first collected
- 11 September 2025
- latest
- 21 November 2026
Add it to your monitor scope and get an email when a new record names it. You need an account.
A record is a lead to review, not a confirmed incident. The numbers count collected posts. See the methodology.
Records by month
The month with the most records is August 2026, with 20. 94% of the records are from the last 12 months.
Show the numbers
| Month | Records |
|---|---|
| November 2026 (so far) | 10 |
| October 2026 | 15 |
| September 2026 | 14 |
| August 2026 | 20 |
| July 2026 | 4 |
| June 2026 | 8 |
| May 2026 | 1 |
| April 2026 | 1 |
| March 2026 | 2 |
| February 2026 | 3 |
| January 2026 | 0 |
| December 2025 | 0 |
| November 2025 | 1 |
| October 2025 | 1 |
| September 2025 | 3 |
Months are in UTC and follow the day a record was collected. November 2026 is still running.
Categories
The records are spread over 6 categories. The largest are Data Breach (54%), Defacement (14%) and Data Leak (13%).
| Category | Share of the largest | Records |
|---|---|---|
| Data Breach | 45 | |
| Defacement | 12 | |
| Data Leak | 11 | |
| Initial Access | 8 | |
| Ransomware | 6 | |
| DDoS Attack | 1 |
Named actors
These records carry 47 actor names. konata_izumi_shell leads with 19 records.
| Named actor | Share of the largest | Records |
|---|---|---|
| konata_izumi_shell | 19 | |
| kr1pt0n | 11 | |
| malconguerra2 | 3 | |
| vulnerandolo | 3 | |
| ExploitBolivia | 2 | |
| KRYBIT | 2 | |
| Synq1xxs | 2 | |
| Trenggalek Cyber Army | 2 | |
| azraelzer0d4y | 1 | |
| BlackHex Brotherhood | 1 | |
| Blacknet00 | 1 | |
| cliproot | 1 | |
| CYBER_HANDALA | 1 | |
| D1STR1CT9619 | 1 | |
| Dark_Alpha | 1 |
Industries named most
The records name 20 industries. Government Administration comes first with 32 records.
| Industry | Share of the largest | Records |
|---|---|---|
| Government Administration | 32 | |
| Government & Public Sector | 9 | |
| Education | 5 | |
| Healthcare & Pharmaceuticals | 4 | |
| Military Industry | 4 | |
| Financial Services | 3 | |
| Higher Education/Academia | 3 | |
| Insurance | 3 | |
| Airlines & Aviation | 2 | |
| E-commerce & Online Stores | 2 | |
| Hospital & Health Care | 2 | |
| Defense & Space | 1 |
About these numbers
A record counts here when its country field names Bolivia. That says which country the record is about, according to the source. It says nothing about who is responsible. We counted this page on 21 November 2026. It recounts itself about once an hour.
More: all countries, the monthly reports, and how the records are counted.
Is your company or domain in the records?
These pages show counts and name no organisation. Sign in or create an account to search the records for a company name or a domain. Your search runs after you sign in.